Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
12th Fl, Ste 1200 | 1,149 SF | Lease | Office | Show Pricing $ | chevron_right | |
12th Fl, Ste 1220 | 3,237 SF | Lease | Office | Show Pricing $ | chevron_right | |
22nd Floor | 244 SF | Lease | Office | $TBD | chevron_right | |
22nd Floor | 244 SF | Lease | Office | $TBD | chevron_right | |
22nd Floor | 244 SF | Lease | Office | $TBD | chevron_right | |
22nd Floor | 693 SF | Lease | Office | $TBD | chevron_right | |
22nd Floor | 693 SF | Lease | Office | $TBD | chevron_right | |
22nd Floor | 518 SF | Lease | Office | $TBD | chevron_right | |
24th Floor | 244 SF | Lease | Office | $TBD | chevron_right | |
24th Floor | 244 SF | Lease | Office | $TBD | chevron_right | |
24th Floor | 693 SF | Lease | Office | $TBD | chevron_right | |
24th Floor | 693 SF | Lease | Office | $TBD | chevron_right | |
24th Floor | 392 SF | Lease | Office | $TBD | chevron_right | |
24th Floor | 392 SF | Lease | Office | $TBD | chevron_right | |
25th Floor | 244 SF | Lease | Office | $TBD | chevron_right | |
25th Floor | 518 SF | Lease | Office | $TBD | chevron_right | |
25th Floor | 693 SF | Lease | Office | $TBD | chevron_right | |
25th Floor | 693 SF | Lease | Office | $TBD | chevron_right | |
3rd Fl, Ste 300 | 16,403 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Fl, Ste 500 | 15,186 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.