Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
15th Fl, Ste 1550 | 15,006 SF | Lease | Office | Show Pricing $ | chevron_right | |
15th Fl, Ste 1575 | 3,441 SF | Lease | Office | Show Pricing $ | chevron_right | |
16th Fl, Ste 1650 | 19,092 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl, Ste 350 | 16,541 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Fl, Ste 500 | 36,860 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Fl, Ste 600 | 16,022 SF | Lease | Office | Show Pricing $ | chevron_right | |
7th Fl, Ste 750 | 16,102 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.