Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
200 | 6,990 SF | Lease | Office | Show Pricing $ | chevron_right | |
210 | 1,745 SF | Lease | Office | Show Pricing $ | chevron_right | |
220 | 2,270 SF | Lease | Office | Show Pricing $ | chevron_right | |
230 | 2,310 SF | Lease | Office | Show Pricing $ | chevron_right | |
Second Floor | 15,020 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 210/220 | 4,015 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 230/240 | 4,015 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.