Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl, Ste 1A | 10,178 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl, Ste 1B-1 | 14,387 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl, Ste 1B-2 | 16,310 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl, Ste 1C | 34,724 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 2B | 33,162 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 2C | 26,363 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Floor | 117,542 SF | Lease | Office | Show Pricing $ | chevron_right | |
Plaza | 20,438 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.