Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1916 Pac Ave | 1,203 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Laborers Hall | 600 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
Laborers Hall | 800 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
North Bldg - 1736 | 3,120 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
North Bldg, S-1746 | 1,660 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Swiss Hall | 6,353 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
Tioga, S-101 | 152 SF | Lease | Office | Show Pricing $ | chevron_right | |
Tioga, S-104 | 264 SF | Lease | Office | Show Pricing $ | chevron_right | |
Tioga, S-212 | 1,542 SF | Lease | Office | Show Pricing $ | chevron_right | |
TNT - Basement | 3,000 SF | Lease | Office | Show Pricing $ | chevron_right | |
TNT - Main Floor | 3,000 SF | Lease | Office | Show Pricing $ | chevron_right | |
Wild Building 1910-1912 | 1,200 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.