Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
E-1000 | 1,785 SF | Lease | Retail, Office | $TBD | chevron_right | |
E-1000 | 1,785 SF | Lease | Office | $TBD | chevron_right | |
E-1200 | 1,697 SF | Lease | Retail, Office | $TBD | chevron_right | |
E-400-600 | 6,339 SF | Lease | Retail | $TBD | chevron_right | |
E-400-600 | 6,339 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.