Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
B 221 | 583 SF | Lease | Office | Show Pricing $ | chevron_right | |
C-102 | 2,280 SF | Lease | Office | Show Pricing $ | chevron_right | |
C-228 | 2,171 SF | Lease | Office | Show Pricing $ | chevron_right | |
C-236 | 968 SF | Lease | Office | Show Pricing $ | chevron_right | |
C-242 | 2,390 SF | Lease | Office | Show Pricing $ | chevron_right | |
D-154 | 747 SF | Lease | Office | Show Pricing $ | chevron_right | |
D-161 | 915 SF | Lease | Office | Show Pricing $ | chevron_right | |
E-170 | 629 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.