Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
207 | 1,281 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
B-101 | 5,364 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
B-101 | 5,364 SF | Lease | Industrial, High tech-flex, Warehouse | $TBD | chevron_right | |
B-102 | 633 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
B-201 | 1,011 SF | Lease | Retail | $TBD | chevron_right | |
B-201 | 1,011 SF | Lease | Office | $TBD | chevron_right | |
B-201 & 207 | 2,292 SF | Lease | Retail | $TBD | chevron_right | |
B-201 & 207 | 2,292 SF | Lease | Office | $TBD | chevron_right | |
B-207 | 1,281 SF | Lease | Retail, Office | $TBD | chevron_right | |
B-207 | 1,281 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.