Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl-Ste 110 | 1,653 SF | Lease | Office | $TBD | chevron_right | |
4th Fl-Ste 404 | 2,405 SF | Lease | Office | $TBD | chevron_right | |
4th Fl-Ste 405 | 1,985 SF | Lease | Office | $TBD | chevron_right | |
5th Fl-Ste 502 | 1,721 SF | Lease | Office | $TBD | chevron_right | |
6th Fl-Ste 604 | 1,174 SF | Lease | Office | $TBD | chevron_right | |
7th Fl-Ste 707 | 730 SF | Lease | Office | $TBD | chevron_right | |
8th Fl-Ste 800 | 1,910 SF | Lease | Office | $TBD | chevron_right | |
8th Fl-Ste 806 | 1,940 SF | Lease | Office | $TBD | chevron_right | |
8th Fl-Ste 816 | 1,642 SF | Lease | Office | $TBD | chevron_right | |
8th Fl-Ste 820 | 1,090 SF | Lease | Office | $TBD | chevron_right | |
8th Fl-Ste 826 | 3,213 SF | Lease | Office | $TBD | chevron_right | |
Penthouse-Ste The Aerie | 3,425 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.