Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
100 | 7,727 SF | Lease | Office | $TBD | chevron_right | |
500 | 2,138 SF | Lease | Office | Show Pricing $ | chevron_right | |
502 | 2,419 SF | Lease | Office | Show Pricing $ | chevron_right | |
601 | 1,415 SF | Lease | Office | Show Pricing $ | chevron_right | |
602 | 5,906 SF | Lease | Office | Show Pricing $ | chevron_right | |
825 | 1,811 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.