Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Bldg 1603-100 | 1,224 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 1603 suite 114 | 900 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 1603 suite 120 | 1,550 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 1611-107 | 172 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 1611 suite 219 | 173 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 1611 suite 228 | 141 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.