Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Suite 110 | 1,491 SF | Lease | Office | $TBD | chevron_right | |
Suite 145 | 1,770 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 220 | 6,516 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 300 | 7,428 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 320 | 1,676 SF | Lease | Office | $TBD | chevron_right | |
Suite 325 | 3,351 SF | Lease | Office | $TBD | chevron_right | |
Suite 375 | 3,986 SF | Lease | Office | $TBD | chevron_right | |
Suite 400 | 33,517 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.