AVAILABILITY DETAILS
- Size
- 64,267 SF
- Divisible
- 787–14,222
- Space/Suite
- Entire Property
- Asking Rent Type
- Triple Net (NNN)
- Rent/SF/Month
-
Show Pricing $
- Listing ID
- LA460012
- Notes
- • Suite 10160 | 1,150 SF | $10.50 - $11.00 psf + NNN
• Suite 10260 | 3,136 SF | $10.50 - $11.00 psf + NNN
• Suite 10295 | 886 SF | $10.50 - $11.00 psf + NNN
• Suite 10300 | 14,222 SF | $10.50 - $11.00 psf + NNN
• Suite 14160 | 1,001 SF | $10.50 - $11.00 psf + NNN
• Suite 14230 | 787 SF | $10.50 - $11.00 psf + NNN
• Suite 14310 | 1,638 SF | $10.50 - $11.00 psf + NNN
• Suite 14315 | 1,458 SF | $10.50 - $11.00 psf + NNN
• Suite 14320 | 1,880 SF | $10.50 - $11.00 psf + NNN
• Suite 14325 | 1,138 SF | $10.50 - $11.00 psf + NNN
• Suite 14330 | 1,801 SF | $10.50 - $11.00 psf + NNN
• Suite 14370 | 1,857 SF | $10.50 - $11.00 psf + NNN
• Suite 14380 | 3,341 SF | $10.50 - $11.00 psf + NNN
• Suite 14400 | 1,595 SF | $10.50 - $11.00 psf + NNN
• Suite 14470 | 2,783 SF | $10.50 - $11.00 psf + NNN
• Suite 14480 | 2,086 SF | $10.50 - $11.00 psf + NNN
• Suite 14520 - 522 | 9,738 SF | $10.50 - $11.00 psf + NNN
• Suite 14530 | 5,271 SF | $10.50 - $11.00 psf + NNN
• Suite 14560 | 1,127 SF | $10.50 - $11.00 psf + NNN
• Suite 14605 | 4,113 SF | $10.50 - $11.00 psf + NNN
• Suite 14640 | 3,259 SF | $10.50 - $11.00 psf + NNN
- Uses
- Office
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.
Listing provided courtesy of
Silver Star Properties REIT Inc., Silver Star Properties REIT, Inc.