Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
189 | 1,165 SF | Lease | Office | $TBD | chevron_right | |
200 | 4,348 SF | Lease | Office | Show Pricing $ | chevron_right | |
200/210/220/230/240/250/260 | 35,341 SF | Lease | Office | Show Pricing $ | chevron_right | |
210 | 8,547 SF | Lease | Office | Show Pricing $ | chevron_right | |
220 | 512 SF | Lease | Office | Show Pricing $ | chevron_right | |
220/230 | 2,667 SF | Lease | Office | Show Pricing $ | chevron_right | |
230 | 2,155 SF | Lease | Office | Show Pricing $ | chevron_right | |
250 | 559 SF | Lease | Office | $TBD | chevron_right | |
260 | 19,220 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.