Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1005 | 1,303 SF | Lease | Office | Show Pricing $ | chevron_right | |
1310 | 804 SF | Lease | Office | Show Pricing $ | chevron_right | |
1425 | 911 SF | Lease | Office | Show Pricing $ | chevron_right | |
1450 | 1,100 SF | Lease | Office | Show Pricing $ | chevron_right | |
1900 | 1,675 SF | Lease | Office | Show Pricing $ | chevron_right | |
2000 | 3,731 SF | Lease | Office | Show Pricing $ | chevron_right | |
2200 | 3,731 SF | Lease | Office | Show Pricing $ | chevron_right | |
400 | 1,418 SF | Lease | Office | Show Pricing $ | chevron_right | |
500 | 3,731 SF | Lease | Office | Show Pricing $ | chevron_right | |
600 | 2,690 SF | Lease | Office | Show Pricing $ | chevron_right | |
Lower Level | 3,096 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Retail | 1,938 SF | Lease | Office, Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.