Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Floor 10 | 29,332 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 2 | 52,220 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 3 | 29,164 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 4 | 29,307 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 5 | 29,320 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 6 | 29,267 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 7 | 29,199 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 8 | 29,166 SF | Lease | Office | Show Pricing $ | chevron_right | |
Floor 9 | 29,159 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.