Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
210 | 1,830 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
210/220 | 1,227 SF | Lease | Office | Show Pricing $ | chevron_right | |
210/220 | 1,227 SF | Lease | Retail | Show Pricing $ | chevron_right | |
220 | 3,895 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
230 | 1,225 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
E | 7,919 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
21,386 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
3,706 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.