LISTED BY
Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
210 | 2,508 SF | Lease | Office | $TBD | chevron_right | |
220/230 | 4,319 SF | Lease | Office | $TBD | chevron_right | |
370 | 2,783 SF | Lease | Office | $TBD | chevron_right | |
390 | 1,713 SF | Lease | Office | $TBD | chevron_right | |
500 | 2,447 SF | Lease | Office | $TBD | chevron_right | |
570 | 4,842 SF | Lease | Office | $TBD | chevron_right | |
570/585 | 5,873 SF | Lease | Office | $TBD | chevron_right | |
585 | 1,031 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.