Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1220-A24/A26 | 3,948 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1260 | 17,500 SF | Lease | Retail | $TBD | chevron_right | |
Bldg. 1200, F4 | 1,200 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg. 1220, A26 | 1,366 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg. 1230, P8 | 961 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg. 1270-G4 | 3,715 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg. 1280, B10 | 3,900 SF | Lease | Retail | $TBD | chevron_right | |
Bldg. 1300, D4 | 1,130 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.