Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Building A South Retail | 1,124 SF | Lease | Retail | $TBD | chevron_right | |
Building A South Retail | 1,124 SF | Lease | Office | Show Pricing $ | chevron_right | |
Building B South Combined | 2,786 SF | Lease | Office | Show Pricing $ | chevron_right | |
Building B South Retail 1 | 1,519 SF | Lease | Retail | $TBD | chevron_right | |
Building B South Retail 1 | 1,519 SF | Lease | Office | Show Pricing $ | chevron_right | |
Building B South Retail 2 | 1,267 SF | Lease | Retail | $TBD | chevron_right | |
Building B South Retail 2 | 1,267 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.