Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1200 | 12,263 SF | Lease | Office | $TBD | chevron_right | |
1600 | 11,846 SF | Lease | Office | $TBD | chevron_right | |
1900 | 9,574 SF | Lease | Office | $TBD | chevron_right | |
2025 | 6,603 SF | Lease | Office | $TBD | chevron_right | |
2700 | 14,663 SF | Lease | Office | $TBD | chevron_right | |
2710 | 6,575 SF | Lease | Office | $TBD | chevron_right | |
2715 | 10,299 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.