Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
A300 | 3,162 SF | Lease | Retail | Show Pricing $ | chevron_right | |
A300 | 3,162 SF | Lease | Office | Show Pricing $ | chevron_right | |
B101 | 1,167 SF | Lease | Retail | Show Pricing $ | chevron_right | |
B101 | 1,167 SF | Lease | Office | Show Pricing $ | chevron_right | |
B206 | 798 SF | Lease | Office | Show Pricing $ | chevron_right | |
B206 | 798 SF | Lease | Retail | Show Pricing $ | chevron_right | |
C117 | 1,250 SF | Lease | Retail | Show Pricing $ | chevron_right | |
C117 | 1,250 SF | Lease | Office | Show Pricing $ | chevron_right | |
C211-213 | 3,733 SF | Lease | Office | Show Pricing $ | chevron_right | |
C211-213 | 3,733 SF | Lease | Retail | Show Pricing $ | chevron_right | |
D121 | 1,500 SF | Lease | Office | Show Pricing $ | chevron_right | |
D121 | 1,500 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.