Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Floor | 14,918 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Floor | 14,918 SF | Lease | Office | Show Pricing $ | chevron_right | |
4th Floor | 10,086 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Floor | 10,086 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Floor | 10,086 SF | Lease | Office | Show Pricing $ | chevron_right | |
7th Floor | 10,086 SF | Lease | Office | Show Pricing $ | chevron_right | |
Basement | 9,734 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.