Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
11th Fl-Ste 1120 | 1,055 SF | Lease | Office | Show Pricing $ | chevron_right | |
11th Fl-Ste 1130 | 2,180 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl-Ste 205 | 448 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl-Ste 220 | 1,975 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl-Ste 230 | 842 SF | Lease | Office | Show Pricing $ | chevron_right | |
4th Fl-Ste 425 | 2,619 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Floor | 11,882 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.