Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
104 | 416 SF | Lease | Office | Show Pricing $ | chevron_right | |
108 | 634 SF | Lease | Office | Show Pricing $ | chevron_right | |
109 | 1,016 SF | Lease | Office | Show Pricing $ | chevron_right | |
112 | 380 SF | Lease | Office | Show Pricing $ | chevron_right | |
120 | 3,159 SF | Lease | Office | $TBD | chevron_right | |
130 | 4,851 SF | Lease | Office | $TBD | chevron_right | |
1St Floor | 12,030 SF | Lease | Office | $TBD | chevron_right | |
200 | 13,701 SF | Lease | Office | $TBD | chevron_right | |
206 | 800 SF | Lease | Office | Show Pricing $ | chevron_right | |
207 | 739 SF | Lease | Office | Show Pricing $ | chevron_right | |
221 | 612 SF | Lease | Office | Show Pricing $ | chevron_right | |
222 | 612 SF | Lease | Office | Show Pricing $ | chevron_right | |
223 | 660 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.