Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1255 | 2,974 SF | Lease | Office, Healthcare | Show Pricing $ | chevron_right | |
1450 | 7,711 SF | Lease | Office, Healthcare | Show Pricing $ | chevron_right | |
1475 | 2,122 SF | Lease | Office, Healthcare | Show Pricing $ | chevron_right | |
1520 | 5,222 SF | Lease | Office, Healthcare | Show Pricing $ | chevron_right | |
643 | 4,083 SF | Lease | Office, Healthcare | Show Pricing $ | chevron_right | |
960 | 2,177 SF | Lease | Office, Healthcare | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.