Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
200 | 7,842 SF | Lease | Office | $TBD | chevron_right | |
200 | 7,842 SF | Lease | Retail | $TBD | chevron_right | |
205 | 2,619 SF | Lease | Office | $TBD | chevron_right | |
207 | 2,944 SF | Lease | Office | $TBD | chevron_right | |
207 | 2,944 SF | Lease | Retail, Office | $TBD | chevron_right | |
2nd Floor | 2,619 SF | Lease | Office | $TBD | chevron_right | |
2nd Floor | 2,619 SF | Lease | Retail | $TBD | chevron_right | |
suite 103 | 1,122 SF | Lease | Office | Show Pricing $ | chevron_right | |
suite 103 | 1,122 SF | Lease | Retail | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.