Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
12th Fl-Ste 1200 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right | |
4th Fl-Ste 400 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Fl-Ste 500 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Fl-Ste 600 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right | |
7th Fl-Ste 700 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right | |
8th Fl-Ste 800 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right | |
9th Fl-Ste 900 | 7,200 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.