Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
690 | 3,232 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 190 | 3,639 SF | Lease | Office | $TBD | chevron_right | |
Suite 190 | 3,639 SF | Lease | Office | $TBD | chevron_right | |
Suite 690 | 3,232 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 690 | 3,232 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 766 | 5,775 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 900 | 8,174 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 900 | 8,174 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.