Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1st Floor | 21,197 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1st Fl, Ste Building 2 | 117,354 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1st Fl, Ste Building 3 | 69,758 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1st Fl, Ste Building 4 | 100,735 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1st Fl, Ste Building 5 | 100,749 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1st Fl, Ste Building 6 | 66,801 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1st Fl, Ste Building 7 | 83,545 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.