Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
204 | 1,272 SF | Lease | Office | Show Pricing $ | chevron_right | ||
305 | 2,283 SF | Lease | Office | Show Pricing $ | chevron_right | ||
306 | 1,272 SF | Lease | Office | Show Pricing $ | chevron_right | ||
308 | 1,997 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 204 | 1,272 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 204 | 1,272 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 301 | 1,788 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 305 | 2,283 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 305 | 2,283 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 306 | 1,272 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 306 | 1,272 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 308 | 1,997 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 402 | 4,881 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 402 | 3,651 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.