Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Suite 100/120 | 1,760 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 110 | 1,206 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 110 | 1,206 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 130/150 | 3,344 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 130-150 | 3,344 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 200/220 | 4,807 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 200/220 | 4,807 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 210 | 1,085 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 210 | 1,085 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 230 | 1,234 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 230 | 1,234 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 250 | 2,758 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 250 | 2,758 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 3rd floor | 10,518 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.