Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
3WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
4WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
5WS | 807 SF | Lease | Office | Show Pricing $ | chevron_right | ||
OP1 | 1,184 SF | Lease | Office | Show Pricing $ | chevron_right | ||
OP2 | 1,292 SF | Lease | Office | Show Pricing $ | chevron_right | ||
11,532 SF | Lease | Specialpurpose | $TBD | chevron_right | |||
11,532 SF | Sale | Specialpurpose | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.