Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1 | 355 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
1 | 355 SF | Lease | Retail | Show Pricing $ | chevron_right | |
102 | 2,640 SF | Lease | Retail | Show Pricing $ | chevron_right | |
102 | 2,640 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
104 | 360 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
104 | 360 SF | Lease | Retail | Show Pricing $ | chevron_right | |
106 | 280 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
106 | 280 SF | Lease | Retail | Show Pricing $ | chevron_right | |
108 | 300 SF | Lease | Office | Show Pricing $ | chevron_right | |
108 | 300 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
13A | 130 SF | Lease | Retail | Show Pricing $ | chevron_right | |
13A | 130 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
15 | 400 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
15 | 400 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
16 | 400 SF | Lease | Retail | Show Pricing $ | chevron_right | |
16 | 400 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
17 | 400 SF | Lease | Retail | Show Pricing $ | chevron_right | |
17 | 400 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
18A | 290 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
2 | 260 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
2 | 260 SF | Lease | Retail | Show Pricing $ | chevron_right | |
20 | 290 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
20 | 290 SF | Lease | Office | Show Pricing $ | chevron_right | |
205 | 315 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
205 | 315 SF | Lease | Retail | Show Pricing $ | chevron_right | |
21 | 280 SF | Lease | Office | Show Pricing $ | chevron_right | |
21 | 280 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
25 | 201 SF | Lease | Office, Industrial, Warehouse | $TBD | chevron_right | |
25 | 201 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
31 | 800 SF | Lease | Office, Industrial, Warehouse | $TBD | chevron_right | |
31 | 800 SF | Lease | Retail | Show Pricing $ | chevron_right | |
36 | 300 SF | Lease | Office, Industrial, Warehouse | $TBD | chevron_right | |
36 | 300 SF | Lease | Retail | Show Pricing $ | chevron_right | |
39 | 220 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
39 | 220 SF | Lease | Office, Industrial, Warehouse | $TBD | chevron_right | |
4 | 260 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
4 | 260 SF | Lease | Retail | Show Pricing $ | chevron_right | |
40 | 265 SF | Lease | Office, Industrial, Warehouse | $TBD | chevron_right | |
40 | 265 SF | Lease | Retail | Show Pricing $ | chevron_right | |
9 | 544 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Triple Loading Storage | 1,360 SF | Lease | Retail, Office, Industrial, Warehouse | $TBD | chevron_right | |
Triple Loading Storage | 1,360 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.