Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
LL-10 | 1,858 SF | Lease | Office | Show Pricing $ | chevron_right | |
LL-10/LL-20 | 4,251 SF | Lease | Office | Show Pricing $ | chevron_right | |
LL-10/LL-20/LL-30 | 6,453 SF | Lease | Office | Show Pricing $ | chevron_right | |
LL-20 | 2,393 SF | Lease | Office | Show Pricing $ | chevron_right | |
LL-30 | 2,202 SF | Lease | Office | Show Pricing $ | chevron_right | |
LL-40 | 1,899 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 220 | 2,837 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 220/230 | 4,927 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 230 | 2,090 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.