Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
101 | 650 SF | Lease | Office | Show Pricing $ | chevron_right | |
502 | 200 SF | Lease | Office | Show Pricing $ | chevron_right | |
604 | 211 SF | Lease | Office | Show Pricing $ | chevron_right | |
701 | 525 SF | Lease | Office | Show Pricing $ | chevron_right | |
BasementTerraceTavern | 2,000 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | |
suite 200 | 1,500 SF | Lease | Office | Show Pricing $ | chevron_right | |
suite 405 | 425 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.